No. | Brand | X | L | A | b | P | R | C | T |
N228-E-M1 CYL RLR BRG | FAG | - | - | - | - | - | - | - | - |
NU 315 EM C3 | NSK | - | - | - | - | 18,34 mm | - | - | - |
NU 2214 ET | NSK | - | - | - | - | - | - | 19 mm | - |
N 218 M | NSK | - | - | - | - | - | - | 5 mm | - |
NU 1008 M | NSK | - | - | - | - | - | - | - | - |
NU211EMC3E | NSK | - | - | - | - | - | - | - | - |
NU 304 W | NSK | - | - | - | - | - | - | - | - |
NU-416-M1 CYLINDRICAL ROLLER BEARING | FAG | - | - | - | - | - | - | - | 244,475 mm |
N 209 W | NSK | - | - | - | - | - | - | - | - |
NUP 317 W | NSK | - | - | - | - | - | - | - | - |
N 207 MC3 | NSK | - | - | - | - | - | - | 37 mm | - |
NJ318 M C3 | NSK | - | - | - | - | - | - | - | - |
NU319 W C3 | NSK | - | - | - | - | - | - | - | - |
NJ 203 W | NSK | - | - | - | - | - | - | - | - |
NJ 2215 ET | NSK | - | - | - | - | - | - | - | - |
NU 215 M | NSK | - | - | - | - | - | - | - | - |
NJ2313-E-TVP2-QP51-C4 BEARING | FAG | - | - | - | - | - | - | 8 mm | - |
NUP2222EM1C3 BEARING CYL. ROLLER BRASS | FAG | - | - | - | - | - | - | - | - |
NU 2206W | NSK | - | - | - | - | - | - | - | - |
NU 307 ET | NSK | - | - | - | - | - | - | 412 mm | - |
NU318 M C3 | NSK | - | - | - | - | - | - | - | 3.5 mm |
NU 2204 W | NSK | - | - | - | - | - | - | 13 mm | - |
NU424-M1-C3 | FAG | - | - | - | - | - | - | - | - |
NJ320 M | NSK | - | - | - | - | - | - | - | - |
NU 409 W | NSK | - | - | - | - | - | - | 13 mm | - |
NJ408-M1-C3 CYLINDRICAL ROLLER BEARINGS | FAG | - | - | - | - | - | - | - | - |
NUP 2213 ET | NSK | - | - | - | - | - | - | 22 mm | - |
NUP232EM1C3 | FAG | - | - | - | - | - | - | - | - |
NJ 207 MC3 | NSK | - | - | - | - | - | - | 24 mm | - |
FAG NU2208-E-TVP2-C4 Cylindrical Roller Bearings | r1 min.:0,6 mm; C:14 mm; Width (mm):14; Outer Diameter (mm):47; Brand:NTN; Angle (α):15 °; Basic dynamic load rating (C):15,7 kN; (Grease) Lubrication Speed:26 000 r/min; Basic static load rating (C0):8,25 kN; (Oil) Lubrication Speed:35 000 r/min; |
90 mm x 190 mm x 43 mm NSK NU317 W C3 Cylindrical Roller Bearings | Bearing number:NJ303; Width (mm):14; Bore Diameter (mm):17; d:17 mm; Outer Diameter (mm):47; Weight:0,147 Kg; C:14 mm; Basic dynamic load rating (C):10,8 kN; Brand:CYSD; D:47 mm; Size (mm):90 mm x 190 mm x 43 mm ; |
40 mm x 110 mm x 27 mm NSK NU 408 W Cylindrical Roller Bearings | Weight:16,2 Kg; H2:198 mm; Brand:SNR; Basic dynamic load rating (C):113,36 kN; d:75 mm; N1:40 mm; N:27 mm; L:380 mm; H1:35 mm; Bore Diameter (mm):75; Size (mm):40 mm x 110 mm x 27 mm ; |
30 mm x 55 mm x 13 mm NSK NU 1006 M Cylindrical Roller Bearings | Basic dynamic load rating (C):5,4 kN; Outer Diameter (mm):13; Bearing number:RNAO10X17X10; Size (mm):30 mm x 55 mm x 13 mm ; D:17 mm; Ew:13 mm; Basic static load rating (C0):6,43 kN; (Grease) Lubrication Speed:25000 r/min; Bore Diameter (mm):10; Fw:10 mm; |
40 mm x 68 mm x 15 mm NSK NU 1008 M Cylindrical Roller Bearings | Outer Diameter (mm):107,95; s:1,5 mm; Da max.:100 mm; Bearing number:MR526828+MI-445228; (Grease) Lubrication Speed:3 300 r/min; d:69,85 mm; D:107,95 mm; Brand:NTN; Weight:1,55 Kg; Basic static load rating (C0):240 kN; Size (mm):40 mm x 68 mm x 15 mm ; |
60 mm x 110 mm x 22 mm NSK NJ 212 ET Cylindrical Roller Bearings | Outer Diameter (mm):61,973; C:13,6 mm; D:61,973 mm; Bore Diameter (mm):34,987; Size (mm):60 mm x 110 mm x 22 mm ; Bearing number:LM78349/310; d:34,987 mm; Brand:SNR; B:17 mm; T:16,7 mm; |
80 mm x 170 mm x 39 mm NSK NU316 M Cylindrical Roller Bearings | Outer Diameter (mm):35; Basic dynamic load rating (C):6 kN; r1 min.:0,3 mm; Brand:NKE; Basic static load rating (C0):3,3 kN; Width (mm):10; d:17 mm; Size (mm):80 mm x 170 mm x 39 mm ; B:10 mm; Weight:0,037 Kg; |
FAG NUP2320-E-M1-C3 Cylindrical Roller Bearings | Bearing number:UCX11-36; Manufacturer Name:KOYO; Bore Diameter (mm):57,15; B:65,1 mm; C:27 mm; Width (mm):65,1; S:25,4 mm; Basic dynamic load rating (C):52,4 kN; Category:Bearings; r min.:1,5 mm; |
55 mm x 100 mm x 25 mm NSK NJ 2211 W Cylindrical Roller Bearings | Width (mm):30,162; Size (mm):55 mm x 100 mm x 25 mm ; Outer Diameter (mm):72,626; Basic static load rating (C0):102 kN; a:10,2 mm; Bearing number:3192/3120; d:28,575 mm; Bore Diameter (mm):28,575; Weight:0,61 Kg; Basic dynamic load rating (C):87,7 kN; |
FAG NU228-E-M1A-P5-C4 Cylindrical Roller Bearings | B:37 mm; Outer Diameter (mm):72; C:37 mm; Width (mm):37; d:35 mm; Bearing number:DAC35720037; D:72 mm; Bore Diameter (mm):35; Size (mm):35x72x37; Brand:ISO; |
95 mm x 200 mm x 45 mm NSK N319 M C3 Cylindrical Roller Bearings Video